Spieler nach geplünderten Rohstoffen

# Spieler Rohstoffe Gesamt Eisen Lutinum Wasser Wasserstoff
1 HabaK [IC] 47.229.019.061 23.323.659.430 17.085.956.737 3.926.174.244 2.893.228.650
2 Kobra018 [*S*] 32.343.964.703 16.501.626.044 11.827.961.198 1.979.520.572 2.034.856.889
3 D0nn1 [--WeeD--] 28.613.056.710 13.856.627.098 10.453.516.429 2.614.863.013 1.688.050.170
4 Magda [CraZy] 28.393.838.770 14.152.165.148 10.619.698.023 1.928.363.950 1.693.611.649
5 GuRk [Fuechse] 23.725.725.475 12.489.021.285 8.957.698.746 989.763.774 1.289.241.670
6 Entchiv [PHX] 19.662.734.300 10.335.978.731 7.253.166.123 974.493.699 1.099.095.747
7 R_Vazquez [Popplers] 16.760.680.003 8.408.826.344 6.502.333.890 846.028.557 1.003.491.212
8 Oliver1980 [Paz] 16.431.869.309 9.010.524.750 5.902.173.079 562.671.847 956.499.633
9 happyweather [*S*] 15.528.550.771 7.951.677.168 5.644.087.105 955.751.136 977.035.362
10 sandokan [Popplers] 15.274.371.860 7.892.826.814 5.762.992.127 775.654.277 842.898.642
11 ItsDone [SOA] 15.130.177.931 8.026.487.247 5.548.727.915 776.321.419 778.641.350
12 Reverze [*S*] 14.950.390.237 7.562.981.911 5.595.339.919 888.372.456 903.695.951
13 ASGARD [CraZy] 14.933.322.938 8.277.494.024 5.040.786.911 854.008.748 761.033.255
14 s1lent 14.099.723.430 7.802.188.769 4.771.309.144 712.248.585 813.976.932
15 woxxi [L] 13.017.385.373 6.804.711.011 4.758.008.679 661.455.818 793.209.865
16 Darkside [CraZy] 10.970.775.588 5.667.275.689 3.813.002.298 833.686.658 656.810.943
17 Ronko_ [*S*] 10.739.563.797 5.388.314.575 3.824.911.731 818.496.441 707.841.050
18 ESOX [CraZy] 10.448.259.469 5.553.728.500 3.818.512.301 497.154.880 578.863.788
19 SoldierMessiah [V-SIX] 10.126.428.507 4.849.981.759 3.684.749.449 848.150.734 743.546.565
20 SCReeM21 [SOA] 9.864.720.054 5.212.150.135 3.184.550.857 881.048.961 586.970.101
21 Catweazle [Fuechse] 9.341.476.126 5.035.088.003 2.917.147.741 858.011.760 531.228.622
22 WoDiM [Popplers] 9.307.505.508 5.124.932.893 3.029.514.041 617.200.751 535.857.823
23 Col.Braddock [Popplers] 8.820.097.114 4.232.225.164 3.146.551.352 832.248.214 609.072.384
24 Facey [*S*] 8.799.089.030 4.534.065.783 3.165.691.299 577.328.870 522.003.078
25 FARMARAMA 8.512.944.820 4.250.622.357 3.149.741.755 611.755.026 500.825.682
26 -FARM- 8.324.933.413 4.521.420.488 2.965.114.892 390.259.038 448.138.995
27 Banana_joe [CraZy] 8.204.110.489 4.191.987.212 2.910.274.257 606.674.101 495.174.919
28 TowerTown 7.818.910.805 4.077.987.896 2.951.612.360 340.928.973 448.381.576
29 Cocobon3 [SAP] 7.397.726.855 3.959.569.186 2.753.703.323 326.020.857 358.433.489
30 Mol [PeHi] 7.103.302.466 3.668.791.357 2.622.997.223 450.063.626 361.450.260
31 THUNDERSTORM [Fuechse] 6.961.478.459 3.709.747.905 2.510.239.602 336.696.240 404.794.712
32 DingDong [Fuechse] 6.960.003.128 3.715.037.838 2.509.213.774 366.856.906 368.894.610
33 Monster187 [*SFC*] 6.634.236.002 3.248.983.549 2.339.868.258 497.362.567 548.021.628
34 MetaLiuM [CraZy] 6.141.568.711 3.298.801.734 1.963.798.357 524.004.265 354.964.355
35 Shadowhunter 5.569.415.753 3.089.285.725 1.926.761.540 254.608.977 298.759.511
36 PaTieNT [PsyTriE] 5.067.936.164 2.990.146.402 1.638.104.882 247.848.080 191.836.800
37 CrImE [-DU-] 4.826.815.411 2.475.488.823 1.902.478.463 195.731.847 253.116.278
38 No_MeRcy [Popplers] 4.806.252.433 2.126.272.048 1.359.036.720 1.052.672.058 268.271.607
39 -Blub- [-RS-] 4.763.735.828 2.419.637.630 1.546.387.759 477.725.080 319.985.359
40 warp1 4.517.464.369 2.365.218.207 1.683.932.089 231.797.755 236.516.318
41 Mr.Miyagi 4.510.781.456 2.581.508.142 1.433.444.805 293.315.470 202.513.039
42 axtmassaker [Fox-Wing] 4.313.439.835 2.256.740.452 1.422.209.860 345.643.078 288.846.445
43 Michaela [CTS-W] 4.150.722.752 2.033.912.605 1.691.518.458 229.160.525 196.131.164
44 williwinzig 4.077.852.669 2.468.037.232 1.174.209.636 222.401.473 213.204.328
45 Verrückt 4.054.827.921 2.102.222.912 1.194.742.645 546.531.081 211.331.283
46 Schlaflos [CraZy] 3.992.276.689 2.007.604.065 1.203.566.416 521.767.253 259.338.955
47 Obamacare [Endgame] 3.857.451.339 1.811.927.851 1.255.239.120 596.121.982 194.162.386
48 Night [V-SIX-W] 3.796.010.975 1.552.798.945 953.780.761 1.054.979.001 234.452.268
49 demok 3.756.866.316 2.293.440.314 1.132.857.758 168.978.399 161.589.845
50 Blackbeard 3.356.567.755 1.649.605.807 1.339.724.079 210.318.658 156.919.211
51 Groot 3.311.306.868 1.723.047.107 1.207.767.572 201.311.888 179.180.301
52 xXxxxXxXXx 3.186.307.598 1.459.452.997 926.312.848 620.491.961 180.049.792
53 ImSIL3NT 3.165.878.857 1.751.446.483 1.029.985.396 226.670.541 157.776.437
54 Legionär [PHX] 3.009.395.215 1.524.581.292 1.139.639.488 193.279.969 151.894.466
55 JoeC [V.A.G.] 2.914.224.635 1.664.727.130 959.354.118 129.593.125 160.550.262
56 Bumblebee [CTS-W] 2.911.379.890 1.532.979.480 964.494.163 254.749.325 159.156.922
57 Qui_Gon_Jinn [-JR-] 2.822.381.332 1.540.948.474 1.016.442.838 111.277.835 153.712.185
58 Krauteater [DWA] 2.737.787.335 1.468.806.489 1.001.463.777 118.813.329 148.703.740
59 PapaLowkick [TheRapiE] 2.721.884.536 1.385.472.924 907.491.023 254.775.955 174.144.634
60 General_Failure [V-SIX] 2.675.454.728 1.485.428.915 889.884.105 168.093.047 132.048.661
61 Harald 2.548.675.143 1.354.125.284 806.995.921 226.146.758 161.407.180
62 Wuko 2.514.602.339 1.288.410.265 825.831.776 273.674.853 126.685.445
63 mister_fister369 2.242.077.085 1.229.635.070 759.574.215 107.407.294 145.460.506
64 o815_ 2.170.418.263 1.131.829.846 802.736.599 122.721.811 113.130.007
65 Digga1337 [IC] 2.161.344.215 1.187.074.031 665.302.876 180.871.362 128.095.946
66 PsykoMaN [PsyTriE] 2.142.591.835 1.166.907.433 714.447.143 127.942.744 133.294.515
67 Sharky86 [Chillig] 2.092.201.006 1.241.171.343 608.828.878 131.295.882 110.904.903
68 Spacy 2.080.446.860 1.089.724.112 738.076.169 152.907.889 99.738.690
69 Casey_Lane [300] 2.072.786.751 928.310.156 702.319.236 356.201.716 85.955.643
70 Ezekiel_25:17 1.906.437.330 1.013.434.700 639.231.524 147.848.380 105.922.726
71 SneaX 1.776.956.559 983.609.352 569.878.472 138.255.642 85.213.093
72 blacky [SOA] 1.652.129.965 836.619.639 537.220.536 156.643.145 121.646.645
73 ᾉmidɑlɑ [DaKoR] 1.623.974.257 907.408.646 510.452.691 108.226.992 97.885.928
74 Maegedi [*SFC*] 1.613.263.996 793.569.458 527.887.847 173.835.665 117.971.026
75 Amokianer 1.599.939.063 834.522.960 484.815.810 202.576.065 78.024.228
76 Onkelzfan [V-SIX-W] 1.437.637.982 714.189.027 395.055.810 239.357.215 89.035.930
77 Abøve 1.428.119.126 764.316.651 505.354.527 84.630.887 73.817.061
78 Maddog [Fox-Wing] 1.425.758.473 752.578.417 512.985.577 92.860.216 67.334.263
79 Bundy5975 [-WeeD-] 1.302.348.828 757.865.597 419.400.726 70.390.411 54.692.094
80 Zero_X [SAP] 1.245.354.230 671.594.008 357.354.461 148.885.086 67.520.675
81 Metze13 [Fuechse] 1.191.479.245 480.568.379 404.405.296 206.212.824 100.292.746
82 MasterOfDisaster 1.159.350.009 637.108.997 369.854.674 96.380.188 56.006.150
83 Nachfolger [SG1] 1.156.333.340 597.846.495 336.026.922 152.833.142 69.626.781
84 _♔_ [*SFC*] 1.124.604.345 530.212.677 388.254.947 148.066.966 58.069.755
85 Freisiedler 1.092.851.680 624.899.725 355.743.874 51.776.292 60.431.789
86 Milkakuh [*SFC*] 1.075.142.826 599.048.950 349.030.899 66.521.853 60.541.124
87 dermuedejoe [SOA-W] 1.070.929.470 587.520.530 289.229.691 131.545.064 62.634.185
88 svnkk 1.041.704.920 532.742.596 315.298.193 136.020.772 57.643.359
89 striker2810 [-EX-] 1.020.760.325 535.637.244 298.356.454 127.146.711 59.619.916
90 Invictus [V-SIX-W] 940.148.850 559.851.347 279.744.464 53.790.546 46.762.493
91 eertraw90 [-C³-] 921.934.705 545.745.135 309.859.322 27.695.801 38.634.447
92 Brave [RISK] 911.493.272 492.903.922 305.942.378 64.219.828 48.427.144
93 TommyTomate 885.935.184 450.602.444 256.021.209 133.986.360 45.325.171
94 Exitus_Vitalis [PHX] 875.899.252 458.821.403 291.926.635 82.673.588 42.477.626
95 Boxer [Hell] 868.452.231 445.115.392 327.760.445 46.706.216 48.870.178
96 Michae-lNBG [Fox-FC] 865.916.102 418.323.346 271.940.160 133.392.207 42.260.389
97 daswars 839.576.882 452.956.144 244.075.890 88.511.371 54.033.477
98 Guybrush 831.494.454 509.251.052 239.171.166 45.302.409 37.769.827
99 Inopel [Fox-Wing] 814.692.606 420.710.181 249.471.189 102.955.391 41.555.845
100 Eason 786.736.552 397.641.870 292.429.308 43.548.905 53.116.469
101 RodNex 781.019.372 442.647.248 260.166.227 34.352.451 43.853.446
102 BoRoX 779.788.023 424.256.559 218.301.638 86.060.874 51.168.952
103 Rollin`Stoned 679.099.102 380.357.792 164.321.721 96.298.921 38.120.668
104 Hippy01 [SG1] 657.692.410 328.079.150 244.661.044 43.511.169 41.441.047
105 common [PoppR] 656.897.093 380.590.699 206.969.057 36.710.016 32.627.321
106 Gaxkiller [M☠NKEY] 650.889.351 390.330.758 174.175.863 53.064.888 33.317.842
107 SonOfOdin 637.189.127 363.574.086 184.977.175 49.770.329 38.867.537
108 Panta75 [-HR-] 607.814.297 350.162.789 163.321.800 54.852.849 39.476.859
109 Twiztah [THF] 597.983.479 324.322.564 214.743.271 25.412.565 33.505.079
110 Balu33 594.569.761 370.706.844 162.091.617 32.001.779 29.769.521
111 Awoy 581.751.787 323.545.888 175.528.662 45.252.197 37.425.040
112 gstar1404 [Popplers] 577.426.557 314.561.798 190.832.644 40.819.938 31.212.177
113 EvilEye_eYe 561.855.864 256.900.115 150.575.746 120.822.258 33.557.745
114 Bolle [Endgame] 554.288.202 224.753.255 158.755.344 141.979.040 28.800.563
115 Skene [Fox-FC] 537.441.370 265.468.346 165.412.032 75.654.037 30.906.955
116 Farm123 535.284.913 288.822.732 175.584.151 45.803.852 25.074.178
117 Interceptor [SOA] 535.213.050 318.514.485 168.173.341 25.131.366 23.393.858
118 Prohleder007 517.946.468 290.663.019 176.483.845 18.672.378 32.127.226
119 ganz-lieb [Fox-Wing] 510.877.054 273.868.805 173.974.245 41.162.259 21.871.745
120 jeck 508.953.031 263.345.007 168.117.585 50.661.789 26.828.650
121 RollingStoned [_WeeD_] 493.298.255 214.715.098 134.514.324 103.873.308 40.195.525
122 Cooon 487.451.409 304.973.262 128.349.074 26.526.317 27.602.756
123 Pitbull03 480.162.204 221.123.011 187.973.717 45.835.384 25.230.092
124 Taori [SG1] 464.631.617 169.712.965 144.089.459 112.267.819 38.561.374
125 OhwehOW 459.680.762 233.204.011 126.425.813 71.656.455 28.394.483
126 DoRni [Walhalla] 453.606.111 224.526.176 133.283.061 62.003.736 33.793.138
127 crosschecker [CraZy] 452.880.604 199.237.023 158.590.822 70.035.658 25.017.101
128 Sphinx [Paz] 435.561.829 185.518.102 135.505.976 93.188.334 21.349.417
129 Strippe 425.706.868 188.328.705 140.259.860 73.923.845 23.194.458
130 Mac.Gyver [SOA-W] 417.012.253 210.365.902 120.936.352 63.392.415 22.317.584
131 Injured_reserve 416.523.088 232.987.378 132.109.157 24.749.949 26.676.604
132 heinz57 [DWA] 401.367.485 233.225.124 136.942.649 14.697.319 16.502.393
133 AlB [Schnee] 396.352.453 231.354.406 109.582.097 37.528.691 17.887.259
134 shark1611 [SOA-W] 360.220.407 195.825.675 95.863.184 51.553.524 16.978.024
135 Tokugawa [V-SIX-W] 354.965.158 186.911.896 138.078.478 16.654.267 13.320.517
136 KillX95 [aq] 337.058.691 82.404.514 81.083.298 121.022.423 52.548.456
137 Engelstrompete 332.065.868 176.417.796 102.372.705 37.177.449 16.097.918
138 Mops 330.927.387 92.398.165 56.133.015 170.243.289 12.152.918
139 Lesama 328.874.933 174.860.411 95.066.291 32.456.493 26.491.738
140 Pazi [Popplers] 328.780.352 229.811.535 71.901.033 12.144.010 14.923.774
141 Schini [AiG] 324.946.257 169.244.541 113.573.213 24.178.615 17.949.888
142 NiGhtFlY [CTS-W] 324.076.405 125.378.436 78.395.575 88.363.027 31.939.367
143 Боксон 321.606.461 172.713.703 95.738.552 34.687.181 18.467.025
144 ¥¥Ares¥¥ [PsyTriE] 311.423.523 175.503.991 105.472.169 16.083.943 14.363.420
145 Blackvir [V.A.G.] 309.992.903 178.286.245 100.878.940 14.745.453 16.082.265
146 Schlachtvieh [Streik] 308.674.032 187.417.210 87.093.853 20.110.310 14.052.659
147 _______ 304.749.151 164.991.623 90.681.301 36.252.255 12.823.972
148 Nexxar 303.717.289 169.548.687 94.825.297 25.709.956 13.633.349
149 Lord_Of_War [Walhalla] 303.710.172 38.796.018 236.638.202 26.858.257 1.417.695
150 Tobekilled 300.798.392 172.067.832 83.010.109 27.772.028 17.948.423
151 REVENANT [Fox-Wing] 293.138.955 179.313.422 78.096.522 10.942.633 24.786.378
152 Soulhunter 291.153.945 85.868.895 62.558.280 101.320.967 41.405.803
153 داكن [Wand] 288.427.757 143.447.397 96.248.224 30.185.146 18.546.990
154 Verdandi 281.298.154 122.412.274 114.341.606 31.377.473 13.166.801
155 Rookie 267.645.899 138.964.765 85.442.929 21.648.659 21.589.546
156 Teach [M☠NKEY] 255.615.022 140.125.151 64.988.788 34.153.273 16.347.810
157 Qwertz 248.494.825 145.093.564 73.581.474 18.196.456 11.623.331
158 Lastgone21 232.434.428 142.468.524 59.638.426 19.360.242 10.967.236
159 EvilMaddins [8472] 232.086.683 110.280.681 90.772.573 16.674.150 14.359.279
160 eXoT [♔] 229.158.911 118.743.160 74.617.370 25.484.183 10.314.198
161 Brubaker [RiP] 226.357.821 131.132.919 69.894.505 11.540.817 13.789.580
162 heavyweather [HANF] 225.519.883 113.151.553 96.537.876 8.453.952 7.376.502
163 Lefuet 221.761.862 88.005.800 57.884.301 64.504.847 11.366.914
164 Magicbird [-HR-] 221.450.024 122.773.026 61.611.476 20.621.437 16.444.085
165 DeletedAccount 209.411.035 125.883.491 52.533.795 20.563.815 10.429.934
166 LoneWolf22 186.207.340 84.136.977 75.175.727 11.842.631 15.052.005
167 Guddy 186.013.461 118.076.937 42.657.783 19.195.762 6.082.979
168 Ardex 184.476.871 78.236.145 65.362.025 29.885.169 10.993.532
169 Rabauke [Fox-FC] 184.289.793 112.397.762 51.973.035 9.829.148 10.089.848
170 Alditron [DFCT] 181.724.683 95.152.366 70.637.655 6.285.126 9.649.536
171 Deadpod3585 166.234.750 99.812.118 46.936.463 12.498.781 6.987.388
172 Salomon [SG1] 164.489.066 90.757.468 47.573.418 12.977.860 13.180.320
173 m0ckingbiRd [M☠NKEY] 164.346.337 104.800.345 44.019.909 7.907.341 7.618.742
174 Jestian 160.595.763 80.630.579 44.513.478 25.540.905 9.910.801
175 zaphod_beeblebrox [-HR-] 158.418.132 45.356.113 71.879.039 25.728.186 15.454.794
176 Zerowatch [SOA] 151.032.218 42.268.407 38.318.787 68.612.122 1.832.902
177 Saraut 144.258.537 78.590.518 41.667.877 15.770.261 8.229.881
178 DFT_MOH [V-SIX-W] 143.963.450 73.415.707 54.217.011 7.623.791 8.706.941
179 Xsmoking_acesX 138.463.520 75.132.654 40.047.603 14.546.426 8.736.837
180 Ragnar 136.656.471 55.723.986 51.924.246 17.211.848 11.796.391
181 MDRuffy [SG1] 134.507.222 61.260.565 44.621.163 16.090.138 12.535.356
182 S4Recki 132.326.708 61.128.911 28.235.999 36.973.282 5.988.516
183 gbot [♛] 131.489.054 74.325.498 43.694.526 7.578.110 5.890.920
184 Heydan [SG1] 129.779.645 77.253.241 34.490.545 12.357.857 5.678.002
185 GoULaSH [CTS] 127.749.430 58.887.498 35.432.462 27.666.962 5.762.508
186 Darkcrow 127.487.236 51.735.701 32.474.256 36.289.094 6.988.185
187 ric 126.000.148 71.609.439 33.164.282 14.436.508 6.789.919
188 Katsumoto 125.202.331 75.998.733 35.632.160 5.951.872 7.619.566
189 Schnulliwutziii 121.005.856 51.226.954 25.340.298 40.040.044 4.398.560
190 KaliMist666 119.233.976 67.107.895 42.515.984 4.761.362 4.848.735
191 FrootLoops 117.150.921 60.922.252 39.022.038 11.651.566 5.555.065
192 Free2Farm 114.805.062 68.980.025 30.869.036 8.322.409 6.633.592
193 aufwiedergesehen 113.371.297 58.553.666 25.130.701 19.980.574 9.706.356
194 Bonobo 109.128.300 42.333.520 21.708.812 39.365.489 5.720.479
195 Ben75 [SOA-W] 107.427.791 46.654.520 42.338.662 14.532.513 3.902.096
196 ErecMcMool 107.355.098 47.759.328 41.270.958 1.674.789 16.650.023
197 Chaos 103.296.223 40.197.497 25.122.101 33.023.943 4.952.682
198 Woodylicious [SG1] 101.074.573 56.267.467 32.870.210 6.630.835 5.306.061
199 PapaSchlumpf [HANF] 97.426.471 23.874.704 30.612.255 36.751.294 6.188.218
200 Attila 94.841.945 43.323.584 43.498.326 3.536.490 4.483.545
201 KevH21 [V-Six[FC] 93.849.425 49.581.806 33.297.060 6.634.827 4.335.732
202 FarmFFA 92.992.459 40.639.935 26.606.504 20.827.125 4.918.895
203 Aleppomakler 92.674.972 26.788.356 13.059.832 49.447.335 3.379.449
204 SeZz 91.049.096 49.219.800 19.547.830 16.522.742 5.758.724
205 Dstone-79 89.395.935 49.939.897 30.197.189 4.936.701 4.322.148
206 Senti 86.990.412 46.278.931 19.481.105 16.415.152 4.815.224
207 Barbu [Walhalla] 85.866.947 10.818.120 56.261.118 16.159.834 2.627.875
208 Timetoplay 85.195.399 43.972.009 35.768.520 1.870.994 3.583.876
209 Zombi 76.130.692 36.952.300 21.469.245 13.935.084 3.774.063
210 Frescha12 [ASA] 73.254.138 46.665.207 17.182.531 6.082.916 3.323.484
211 Poker80 72.124.224 39.296.373 26.554.748 4.104.435 2.168.668
212 moshpoke [LM] 70.602.390 37.334.058 24.502.600 4.771.645 3.994.087
213 Gangus86 69.150.769 38.048.404 19.093.508 8.168.207 3.840.650
214 Sigma [Smurfs] 69.145.596 26.575.635 11.243.266 27.330.967 3.995.728
215 Agamemnon [Turm] 64.043.334 39.495.471 13.059.361 8.524.595 2.963.907
216 JimJon7 63.657.956 36.711.799 15.793.341 4.475.702 6.677.114
217 alkoholix [V-SIX-W] 62.171.656 40.679.175 14.775.236 4.952.721 1.764.524
218 Rockingkilt 61.542.455 15.147.844 8.988.936 34.833.531 2.572.144
219 FL45H 61.374.840 26.142.184 18.258.535 8.314.194 8.659.927
220 Marquez_van_Hynten 59.771.028 33.570.241 13.858.469 9.839.374 2.502.944
221 Han_Solo [Imperium] 58.374.477 36.423.966 14.036.067 5.051.713 2.862.731
222 Jaden2020 [IC] 57.892.844 24.257.874 12.875.566 17.540.013 3.219.391
223 Iceman [Fox-Wing] 53.530.172 28.550.165 18.822.807 2.907.214 3.249.986
224 ramseier [THF] 51.533.561 30.908.677 14.914.008 3.776.943 1.933.933
225 michael2004nbg [-HR-] 50.906.722 28.949.213 13.632.072 5.887.922 2.437.515
226 Wolfsbrigade [DWA] 50.765.870 24.376.789 14.753.111 8.957.497 2.678.473
227 AMG 48.849.968 30.200.520 13.577.127 2.027.527 3.044.794
228 DaRootler [BOT] 48.675.589 27.338.827 12.567.419 5.551.496 3.217.847
229 Ghostfarmer187 47.702.588 28.991.436 14.892.824 1.306.507 2.511.821
230 MWD 44.829.708 28.468.180 11.583.590 3.578.802 1.199.136
231 Binatos 41.929.050 25.851.611 10.840.431 3.144.599 2.092.409
232 Koerandas 41.009.739 18.674.162 17.573.300 1.964.568 2.797.709
233 MoshTekk 40.104.480 12.822.398 4.956.964 21.663.190 661.928
234 ghostwarrior [-HR-] 39.716.083 20.042.901 14.677.585 2.916.358 2.079.239
235 micdropped [Chaos] 39.368.579 19.521.175 11.050.403 6.457.282 2.339.719
236 prinz_valium 38.728.185 9.724.419 7.981.401 16.693.988 4.328.377
237 PeterHacke 38.282.371 22.937.767 10.353.841 2.726.881 2.263.882
238 VielSpassBeimFarmen [ASA] 37.978.036 21.181.314 9.325.201 4.562.480 2.909.041
239 U-22 37.284.216 21.681.496 9.672.264 4.145.520 1.784.936
240 Avalon_55 [8472] 35.504.987 18.587.082 12.294.659 2.460.115 2.163.131
241 Wolle [RaF] 35.258.364 17.594.654 12.346.416 3.473.261 1.844.033
242 viruz 34.238.687 25.073.739 7.012.424 927.602 1.224.922
243 ☠️DrPille☠️ [-HR-] 33.459.374 13.743.484 7.787.613 10.809.491 1.118.786
244 Farmt_mich 33.448.155 21.861.624 9.507.364 732.831 1.346.336
245 Eberon [V-SIX-W] 33.250.853 23.883.090 9.242.481 89.910 35.372
246 _-BLACK-_ [DEFCON] 33.093.721 19.956.484 10.546.696 1.451.357 1.139.184
247 Ultron 32.828.450 6.272.308 5.193.996 19.758.504 1.603.642
248 pLeXa [[OSS]] 32.292.393 2.565.002 6.265.201 9.237.680 14.224.510
249 Tego0815 30.580.978 17.526.673 8.435.146 3.191.328 1.427.831
250 Thrawn 29.834.364 15.608.422 11.149.811 1.244.559 1.831.572
251 BerndDasBrot [WoV] 28.616.635 14.306.753 7.098.099 3.702.174 3.509.609
252 Saanny [SG1] 28.410.807 8.148.819 6.718.922 12.719.207 823.859
253 Domi 28.004.712 16.324.287 9.689.760 963.228 1.027.437
254 Silvermoon 27.334.139 17.629.297 6.087.754 2.459.242 1.157.846
255 5000 [Chaos] 26.575.265 7.298.400 4.126.302 13.970.563 1.180.000
256 Thor1972 26.526.295 13.462.159 8.699.435 1.766.092 2.598.609
257 _xyz_ [UNKN0WN] 26.417.099 15.625.682 5.865.168 3.573.765 1.352.484
258 fanan1ce [aq] 25.915.437 11.650.874 7.495.588 6.181.900 587.075
259 AltEsc 25.502.685 14.652.526 7.328.038 1.770.211 1.751.910
260 Phoenix 25.459.167 15.160.985 7.112.495 1.399.391 1.786.296
261 Kakarott 25.323.832 15.850.762 7.642.431 1.113.681 716.958
262 Graf_Dest 24.928.383 15.253.599 6.687.529 1.804.329 1.182.926
263 Die_Katzenvilla 24.547.690 14.511.463 7.334.853 883.224 1.818.150
264 SebMaster 24.546.164 15.448.057 7.060.181 1.093.664 944.262
265 St3na 24.172.472 13.045.023 7.865.378 1.739.797 1.522.274
266 Pitt_Firehand [V-SIX-W] 24.104.823 10.258.074 3.382.661 9.168.847 1.295.241
267 WaKi 23.560.946 13.460.701 5.896.254 2.920.602 1.283.389
268 d4rkl0rd [♛] 23.552.347 11.566.789 7.055.019 3.871.438 1.059.101
269 Hellsing 23.308.727 8.454.493 6.125.119 6.913.232 1.815.883
270 Weederman 21.834.703 14.139.595 5.255.769 1.181.802 1.257.537
271 Arjavh 21.736.156 8.465.835 3.668.500 7.583.059 2.018.762
272 SCReeM211 21.442.895 11.159.028 5.839.491 2.641.064 1.803.312
273 Dude 19.661.651 4.897.719 3.320.750 11.067.078 376.104
274 g0ng 19.415.858 11.572.713 5.503.915 1.323.825 1.015.405
275 Seb 19.289.079 11.714.551 4.606.388 1.915.234 1.052.906
276 Shiro 18.748.645 9.408.514 5.035.629 2.885.615 1.418.887
277 Knece_80 18.602.203 9.098.384 5.799.485 1.895.742 1.808.592
278 Portgas.D.Ace [BAZINGA] 18.430.142 9.760.155 5.952.617 1.677.243 1.040.127
279 Camel80 [RES] 16.071.620 9.681.208 3.816.217 1.873.812 700.383
280 Luise 16.066.497 10.051.769 2.400.860 3.176.826 437.042
281 Byebye 14.509.214 1.419.983 1.215.906 11.400.224 473.101
282 honey_badger 14.463.985 8.407.300 2.986.599 2.388.077 682.009
283 nase_01 [BOH-W] 13.653.007 7.007.043 5.217.545 975.196 453.223
284 Stevenator [V-SIX-W] 13.108.339 7.241.034 4.708.343 634.065 524.897
285 SuperSvens0n 12.896.137 7.940.002 3.220.390 1.087.200 648.545
286 Quark [13Etage] 12.796.845 7.957.869 3.242.552 852.858 743.566
287 CrimsonSkies 12.462.578 6.925.775 2.998.883 1.657.886 880.034
288 Sharky [V-Six[FC] 12.220.165 2.267.194 1.213.119 8.395.115 344.737
289 Liebe [LIEBE] 11.879.592 6.929.602 4.155.843 489.765 304.382
290 EiS [Farm] 11.439.986 5.809.027 2.942.178 1.971.069 717.712
291 tomturbo [Horni] 11.431.045 5.582.857 3.878.021 1.149.675 820.492
292 HumpelPumpel 11.375.724 6.904.677 2.593.614 1.462.555 414.878
293 Psi-Corps [PoppR] 10.721.358 4.162.607 3.522.747 2.876.370 159.634
294 TedStriker 10.690.275 5.103.778 3.517.935 1.195.637 872.925
295 DaSpAcE 10.476.319 4.346.118 2.116.505 3.535.442 478.254
296 Blitz [Chaos] 10.366.060 1.860.146 1.106.958 6.508.668 890.288
297 dorVaddi [TheRapiE] 10.260.669 1.419.865 1.031.971 6.144.118 1.664.715
298 The_Witch [Walhalla] 10.089.092 2.638.086 7.257.779 0 193.227
299 Candary [PINK!] 9.826.395 835.598 652.799 7.851.389 486.609
300 wuzzi 9.356.039 4.075.581 3.980.564 829.735 470.159
301 Robbe1 [Fuechse] 9.084.435 2.619.704 1.312.701 4.083.743 1.068.287
302 brainwiggle 8.714.730 2.758.219 1.315.115 4.257.148 384.248
303 Bodo 8.464.542 4.775.338 2.527.528 681.339 480.337
304 Qwertzi 8.462.352 4.948.251 1.895.518 1.135.395 483.188
305 Nefarius 8.339.526 5.097.595 2.303.939 510.645 427.347
306 BaZoK 8.132.657 4.435.470 2.263.564 882.117 551.506
307 Freitagbeimmane 7.978.526 4.344.685 2.772.550 515.038 346.253
308 Ella 7.376.066 4.599.132 1.818.144 690.439 268.351
309 Tengil [-TF-] 7.080.287 3.057.627 1.276.858 1.579.711 1.166.091
310 Aces_123 [BRUT] 6.954.138 3.910.576 1.953.016 464.970 625.576
311 Freakmaster 6.863.345 1.151.185 366.320 5.241.734 104.106
312 Bretti2101 6.840.924 3.799.069 1.546.982 669.292 825.581
313 Khan 6.242.148 1.009.560 542.088 782.471 3.908.029
314 Hypo--8472-- 6.027.937 3.965.457 1.495.896 270.782 295.802
315 Ichikawa 5.355.473 719.156 443.212 4.088.517 104.588
316 Tomahawk 5.102.029 2.800.326 2.006.035 74.649 221.019
317 --------- 5.022.482 2.710.956 1.046.321 1.129.467 135.738
318 bomb 4.976.258 1.924.834 818.244 1.991.440 241.740
319 Fritz_Fix [BOH-W] 4.917.329 2.848.647 1.205.691 553.275 309.716
320 Chucky [V-Six[FC] 4.837.105 2.783.936 1.691.977 56.710 304.482
